Amelia Island

Water temperatures should be climbing back up

As cooler water temperatures remain along our beaches, inlets and offshore, anglers need to change their fishing tactics to reap the benefits. If the predicted weather forecast comes through with northeast winds, these conditions should bring our water temperatures back into the normal range of 83 to 85 degrees.

Offshore anglers are usually live bait trolling this time of year, but with the lower water temperatures they have switched to bottom fishing all week and they are having excellent results. Grouper and snapper are being caught at most of your favorite inshore reefs. Further offshore, at the Brunswick and Elton bottoms, snapper, grouper and large numbers of beeliners are being caught. Live cigar minnows and sardines will work best when bottom fishing the local reefs and wrecks. Be on the lookout: there also have been large numbers of cobia in these areas, also.



Breaking news -- Triathlon coming to Amelia Island

By AMELIA A. HART
amelia.hart@mynassausun.com

Amelia Island will host its first triathlon — the Atlantic Coast Triathlon at Amelia Island — on Saturday, Oct. 4., the Amelia Island-Fernandina Beach-Yulee Chamber of Commerce announced today.

The event, sponsored by Gatorade, Open Road Bicycles and Hammer Nutrition, will feature a 1.2-mile swim at Main Beach, a 56-mile cycle along the coast and through the island interior and a 13.1-mile out-and-back run through Fort Clinch State Park.

The event will have a field of 800 participants for the Long Course event and 200 for the Olympic-distance “Ameliaman.”



Yoga Classes at the Recreation Center

Amelia Mind/Body
Yoga & Fitness

Exercise your mind and body
LATEST NEWS:
-Half off private yoga lessons through spring.
-Let me know what classes your interested in Senior Yoga, Prenatal, another Hatha Yoga?
-Gentle Yoga on Wednesdays will start again this spring-call for more details.

**NO CLASSES FROM APRIL 16-21 **Yoga Classes:

Hatha Yoga-Thursdays at 6 pm. Yoga is a great blend to any other actives or it can also be used a sole method for exercise and relaxation. Practicing yoga regularly will help circulation, relieve back and neck pain, help with flexibility and bring calmness and clarity to your day.

Starting again later this spring!
Gentle Movement Yoga
- Wednesdays at 11 am. This class is great for seniors, pregnancy, and those with limitations. Class will involve mostly floor stretches, and gentle flowing movements. Their will be some use of chairs to aid in postures.



Nassau runners in the Gate River Run

Nassau County runners turned out in force for the 31st annual Gate River Run in Jacksonville on March 8. Here's how your neighbors finished.

 

Overall Rank Name, Age, Hometown Chip Time

130 Matthew Altman, 25, Fernandina Beach 57:02:00
160 Toby Lentz, 31, Fernandina 58:40:00
209 Michael Biagini, 33, Fernandina 1:00:39
233 Shane Still, 41, Yulee 1:01:18
236 Bill Murto, 42, Fernandina 1:01:49
249 Ken Marker, 30, Fernandina 1:01:52
297 Brian McGuire, 36, Fernandina 1:03:19
324 Brian Gordon, 26, Yulee 1:03:47
444 Michael Nichols, 44, Fernandina 1:06:21
452 Brett Opalinski, 36, Fernandina 1:06:24
505 Gary Haslip, 45, Fernandina 1:07:15
508 Dillon Harrison, 32, Callahan 1:07:18
511 Vic Lloyd, 45, Yulee 1:07:22
552 Matthew Mandeville, 44, Callahan 1:07:40
592 Vann Simmons, 41, Amelia Island 1:07:59
655 Joshua Sherrill, 27, Fernandina 1:08:57
671 Patrick Kelley, 34, Fernandina 1:05:39
681 Chris Twiggs, 37, Fernandina 1:09:14
737 Luke Walls, 19, Callahan 1:09:43
777 Tarla Millar, 34*, Amelia Island 1:10:00
801 Del Conner, 55, Hilliard 1:10:00
826 Marc Demeter, 35, Fernandina , 1:10:34
1028 Joey Shiver, 14, Yulee 1:11:39
1039 Todd Hopkins, 45, Fernandina 1:12:25
1062 Roger Burnsed, 39, Sanderson 1:12:12
1066 Deborah Dunham, 40*, Fernandina 1:12:42
1110 Conner Stevenson, 14, Callahan 1:12:01
1182 Marc Anderson, 46, Fernandina 1:12:54
1194 Chad Irwin, 28, Fernandina 1:11:53
1210 Shelly Davies, 34*, Fernandina 1:14:10
1271 Larry Stokes, 27, Bryceville 1:12:59
1364 Jennifer Gallese, 32*, Fernandina 1:14:36
1386 Sorcha French, 32*, Fernandina 1:15:28
1478 Ashley Stanley, 29*, Yulee 1:15:58
1510 Jeff Wright, 47, Amelia Island 1:15:59
1511 Jamie McCarthy, 28*, Fernandina 1:16:28
1539 Lawrence Stake, 31, Callahan 1:15:07
1548 Dorie Chauncey, 29*, Fernandina 1:16:43
1554 Alicia Parker, 47*, Fernandina 1:15:19
1557 Rusty Burke, 30, Yulee 1:14:37
1574 Mark Belton, 47, Callahan 1:16:03
1592 James Leblanc, 39, Fernandina 1:12:30
1599 Jeffrey Miller, 49, Fernandina 1:16:47
1665 Jeffrey Gallese, 44, Fernandina 1:16:51
1685 Diana Twiggs, 36*, Fernandina 1:17:37
1796 Cole Stevenson, 17, Callahan 1:17:05
1811 Michael Pitts, 33*, Fernandina 1:15:07
1818 Lisa Haviland, 46*, Fernandina 1:18:23
1825 James Strozinsky, 47, Fernandina 1:18:50
1881 Carolyn Peeples, 33*, Yulee 1:19:04
1899 David Stanley, 21, Fernandina 1:18:54
1943 John Pennypacker, 42, Fernandina 1:18:28
1978 John Fournier, 43, Fernandina 1:18:55
2015 Kim Philo, 43*, Fernandina 1:19:52
2016 Robin Lentz, 28*, Fernandina 1:16:33
2084 Everett Crum, 73, Hilliard 1:20:01
2142 David Schreck, 43, Bryceville 1:20:12
2166 Stacy Simmons, 42*, Amelia Island 1:20:36
2208 Quinn Garber, 29, Fernandina 1:17:00
2218 Clara Podrasky, 34*, Fernandina 1:17:45
2255 Andy Mui, 31, Yulee 1:19:52
2262 Bill Barnes, 61, Yulee 1:21:07
2319 Alexandra Maddox, 36*, Fernandina 1:21:44
2366 Russell Turner, 57, Fernandina 1:21:47
2390 Joseph Waas, 47, Fernandina 1:21:12
2432 Dave Hewett, 38, Fernandina 1:18:09
2476 Cleve Cheshire, 23, Hilliard 1:19:27
2495 Bjorn Anderson, 28, Fernandina 1:20:55
2544 Martin Haley, 47, Yulee 1:19:18
2565 Mitchell Haley, 18, Yulee 1:19:23
2631 Devin Stevenson, 12, Callahan 1:21:04
2709 Jessica Angus, 22*, Fernandina 1:20:33
2780 Tommy Frame, 29, Yulee 1:20:10
2817 Austin Nicklas, 14, Fernandina 1:20:25
2824 Dawn Cutajar, 42*, Fernandina 1:23:00
2837 Joshua Gore, 18, Callahan 1:24:17
2927 Thomas Gallacher, 46, Yulee 1:23:35
2985 Kevin Dalton, 37, Fernandina 1:23:12
3078 Keith George, 40, Callahan 1:19:10
3116 Pegge Ealum, 38*, Fernandina 1:24:59
3139 Carl Spillers, 30, Fernandina 1:23:45
3163 Alex Hallmark, 17, Yulee 1:24:19
3183 Robert Podrasky, 39, Fernandina 1:22:54
3190 Bethany Glassbrenner, 27*, Fernandina 1:24:02
3199 Jo Baker, 48*, Yulee 1:26:09
3209 Gary Sanders, 51, Fernandina 1:25:07
3348 Steve Cash, 52, Yulee 1:25:25
3351 Sheri Hutes, 43*, Yulee 1:25:24
3352 Gary Pate, 44, Callahan 1:25:53
3354 Melissa Marker, 31*, Fernandina 1:25:25
3360 Anderson Foote III, 48, Fernandina 1:25:24
3361 Michael Sirmans, 51, Callahan 1:24:28
3471 Bruce Morrison, 61, Fernandina 1:26:26
3603 Steve Hart, 42, Yulee 1:25:28
3652 Alan Young, 47, Amelia Island 1:26:18
3657 Andrew Weston, 44, Fernandina 1:27:28
3735 Laura Rouse, 24*, Fernandina 1:26:46
3737 Casey Klein, 23*, Fernandina 1:26:46
3750 Michael Carroll, 54, Callahan 1:27:18
3779 James Warren, 36, Fernandina 1:25:53
3780 Inga Warren, 35*, Fernandina 1:26:29
3832 Sonny Mann, 65, Fernandina 1:29:23
3928 Kristi Garber, 37*, Fernandina 1:27:19
3962 Jeremy Hamrick, 15, Callahan 1:25:38
3984 Johnny Halman Jr, 51, Callahan 1:24:22
4064 Larry Tipton, 54, Hilliard 1:28:39
4129 Taylor Clark, 37, Fernandina 1:28:26



Time to spend time bumping bottom

The weather predicted for Nassau County looks mighty fishable to me.

I’m not sure if the offshore anglers will get their wish to spend some time bumping the bottom for grouper or snapper, but the inshore anglers should be ready for a great weekend. The low tide is expected at 10:30 a.m., which will be a perfect tide for inshore anglers.

The surf fishermen had excellent results last weekend and through the week, some reporting catches of 30 to 40 whiting a trip. Any of your favorite whiting drops, including the Sliders access, American Beach, Fort Clinch and the George Crady Bridge State Fishing Pier, should produce a nice catch. Dead shrimp will be the “go to” bait when fishing for whiting this time of year.



Amelia Island School Supply GiveAway

School Supply GiveAwaySponsored by Democratic Club of Amelia Island

Verna Bell will head up the School Supply Give-away on Saturday, August 18, 2007. It will be from 9:00 AM to 12:00 Noon at the Democratic Headquarters in Fernandina Beach.

Cash donations and donations of school supplies will be taken on Wednesdays, August 1, 8, and 15 during Blue Bag Lunch (at noon).



Syndicate content

Who's online

There are currently 1 user and 52 guests online.

Online users

Recent comments